projectile_dampen
Vars | |
cyborg_cell_critical_percentage | Critical power level percentage |
---|---|
cycle_cooldown | activation cooldown |
dampening_field | The field |
energy | Current energy level |
energy_recharge | Recharging rate in energy per second |
energy_recharge_cyborg_drain_coefficient | Charge draining right |
host | The owner of the dampener |
maxenergy | Max energy this dampener can hold |
projectile_damage_tick_ecost_coefficient | Energy cost per tracked projectile damage amount per second |
projectile_speed_coefficient | Speed coefficient Higher the coefficient slower the projectile. |
projectile_tick_speed_ecost | Energy cost per tracked projectile per second |
tracked | Projectile sent out by the dampener |
Var Details
cyborg_cell_critical_percentage
Critical power level percentage
cycle_cooldown
activation cooldown
dampening_field
The field
energy
Current energy level
energy_recharge
Recharging rate in energy per second
energy_recharge_cyborg_drain_coefficient
Charge draining right
host
The owner of the dampener
maxenergy
Max energy this dampener can hold
projectile_damage_tick_ecost_coefficient
Energy cost per tracked projectile damage amount per second
projectile_speed_coefficient
Speed coefficient Higher the coefficient slower the projectile.
projectile_tick_speed_ecost
Energy cost per tracked projectile per second
tracked
Projectile sent out by the dampener