limp
Vars | |
left | The left leg of the limping person |
---|---|
limp_chance_left | The chance we limp with the left leg each step it takes |
limp_chance_right | The chance we limp with the right leg each step it takes |
next_leg | Which leg we're limping with next |
right | The right leg of the limping person |
slowdown_left | How many deciseconds we limp for on the left leg |
slowdown_right | How many deciseconds we limp for on the right leg |
steps_left | Keeps track of how many steps have been taken on the left leg |
steps_right | Keeps track of how many steps have been taken on the right leg. |
Var Details
left
The left leg of the limping person
limp_chance_left
The chance we limp with the left leg each step it takes
limp_chance_right
The chance we limp with the right leg each step it takes
next_leg
Which leg we're limping with next
right
The right leg of the limping person
slowdown_left
How many deciseconds we limp for on the left leg
slowdown_right
How many deciseconds we limp for on the right leg
steps_left
Keeps track of how many steps have been taken on the left leg
steps_right
Keeps track of how many steps have been taken on the right leg.