code/__DEFINES/time.dm
MIDNIGHT_ROLLOVER | number of deciseconds in a day |
---|---|
ROUND_TIME | displays the current time into the round, with a lot of extra code just there for ensuring it looks okay after an entire day passes |
CURRENT_STATION_YEAR | Define that just has the current in-universe year for use in whatever context you might want to display that in. (For example, 2022 -> 2562 given a 540 year offset) |
STATION_YEAR_OFFSET | How many years into the future (or past, if you're into that) the server is |
DECISECONDS | The base unit all of these defines are scaled by, because byond uses that as a unit of measurement for some fucking reason |
TIMEZONE_LINT | Line Islands Time |
TIMEZONE_TKT | Tokelau Time |
TIMEZONE_TOT | Tonga Time |
TIMEZONE_NZDT | New Zealand Daylight Time |
TIMEZONE_NZST | New Zealand Standard Time |
TIMEZONE_NFT | Norfolk Time |
TIMEZONE_LHST | Lord Howe Standard Time |
TIMEZONE_AEST | Australian Eastern Standard Time |
TIMEZONE_ACST | Australian Central Standard Time |
TIMEZONE_ACWST | Australian Central Western Standard Time |
TIMEZONE_AWST | Australian Western Standard Time |
TIMEZONE_CXT | Christmas Island Time |
TIMEZONE_CCT | Cocos Islands Time |
TIMEZONE_CEST | Central European Summer Time |
TIMEZONE_UTC | Coordinated Universal Time |
TIMEZONE_EDT | Eastern Daylight Time |
TIMEZONE_EST | Eastern Standard Time |
TIMEZONE_CDT | Central Daylight Time |
TIMEZONE_CST | Central Standard Time |
TIMEZONE_MDT | Mountain Daylight Time |
TIMEZONE_MST | Mountain Standard Time |
TIMEZONE_PDT | Pacific Daylight Time |
TIMEZONE_PST | Pacific Standard Time |
TIMEZONE_AKDT | Alaska Daylight Time |
TIMEZONE_AKST | Alaska Standard Time |
TIMEZONE_HDT | Hawaii-Aleutian Daylight Time |
TIMEZONE_HST | Hawaii Standard Time |
TIMEZONE_CKT | Cook Island Time |
TIMEZONE_NUT | Niue Time |
TIMEZONE_ANYWHERE_ON_EARTH | Anywhere on Earth |
ROUND_TIME_TICKS | The amount of ticks past since round start |
STATION_TIME_TICKS | Station time, in ticks |
Define Details
CURRENT_STATION_YEAR
Define that just has the current in-universe year for use in whatever context you might want to display that in. (For example, 2022 -> 2562 given a 540 year offset)
DECISECONDS
The base unit all of these defines are scaled by, because byond uses that as a unit of measurement for some fucking reason
MIDNIGHT_ROLLOVER
number of deciseconds in a day
ROUND_TIME
displays the current time into the round, with a lot of extra code just there for ensuring it looks okay after an entire day passes
ROUND_TIME_TICKS
The amount of ticks past since round start
STATION_TIME_TICKS
Station time, in ticks
STATION_YEAR_OFFSET
How many years into the future (or past, if you're into that) the server is
TIMEZONE_ACST
Australian Central Standard Time
TIMEZONE_ACWST
Australian Central Western Standard Time
TIMEZONE_AEST
Australian Eastern Standard Time
TIMEZONE_AKDT
Alaska Daylight Time
TIMEZONE_AKST
Alaska Standard Time
TIMEZONE_ANYWHERE_ON_EARTH
Anywhere on Earth
TIMEZONE_AWST
Australian Western Standard Time
TIMEZONE_CCT
Cocos Islands Time
TIMEZONE_CDT
Central Daylight Time
TIMEZONE_CEST
Central European Summer Time
TIMEZONE_CKT
Cook Island Time
TIMEZONE_CST
Central Standard Time
TIMEZONE_CXT
Christmas Island Time
TIMEZONE_EDT
Eastern Daylight Time
TIMEZONE_EST
Eastern Standard Time
TIMEZONE_HDT
Hawaii-Aleutian Daylight Time
TIMEZONE_HST
Hawaii Standard Time
TIMEZONE_LHST
Lord Howe Standard Time
TIMEZONE_LINT
Line Islands Time
TIMEZONE_MDT
Mountain Daylight Time
TIMEZONE_MST
Mountain Standard Time
TIMEZONE_NFT
Norfolk Time
TIMEZONE_NUT
Niue Time
TIMEZONE_NZDT
New Zealand Daylight Time
TIMEZONE_NZST
New Zealand Standard Time
TIMEZONE_PDT
Pacific Daylight Time
TIMEZONE_PST
Pacific Standard Time
TIMEZONE_TKT
Tokelau Time
TIMEZONE_TOT
Tonga Time
TIMEZONE_UTC
Coordinated Universal Time