code/__DEFINES/reactions.dm
PRIORITY_PRE_FORMATION | The prority used to indicate that a reaction should run immediately at the start of a reaction cycle. Currently used by a jumble of decomposition reactions and purgative reactions. |
---|---|
PRIORITY_FORMATION | The priority used for reactions that produce a useful or more advanced product. Goes after purgative reactions so that the purgers can be slightly more useful. |
PRIORITY_POST_FORMATION | The priority used for indicate that a reactions should run immediately before most forms of combustion. Used by two decomposition reactions and steam condensation. |
PRIORITY_FIRE | The priority used to indicate that a reactions should run after all other types of reactions. Exclusively used for combustion reactions that produce fire or are freon. |
ATMOS_RADIATION_VOLUME_EXP | An exponent used to make large volume gas mixtures significantly less likely to release rads. Used to prevent tritfires in distro from irradiating literally the entire station with no warning. |
WATER_VAPOR_CONDENSATION_POINT | The temperature required for water vapor to condense. |
WATER_VAPOR_DEPOSITION_POINT | The temperature required for water vapor to condense as ice instead of water. |
MIASTER_STERILIZATION_TEMP | The minimum temperature miasma begins being sterilized at. |
MIASTER_STERILIZATION_MAX_HUMIDITY | The maximum ratio of water vapor to other gases miasma can be sterilized at. |
MIASTER_STERILIZATION_RATE_BASE | The minimum amount of miasma that will be sterilized in a reaction tick. |
MIASTER_STERILIZATION_RATE_SCALE | The temperature required to sterilize an additional mole of miasma in a reaction tick. |
MIASTER_STERILIZATION_ENERGY | The amount of energy released when a mole of miasma is sterilized. |
FIRE_CARBON_ENERGY_RELEASED | Amount of heat released per mole of burnt carbon into the tile |
PLASMA_MINIMUM_BURN_TEMPERATURE | Minimum temperature to burn plasma |
PLASMA_UPPER_TEMPERATURE | Upper temperature ceiling for plasmafire reaction calculations for fuel consumption |
OXYGEN_BURN_RATIO_BASE | The maximum and default amount of plasma consumed as oxydizer per mole of plasma burnt. |
PLASMA_OXYGEN_FULLBURN | Multiplier for plasmafire with O2 moles * PLASMA_OXYGEN_FULLBURN for the maximum fuel consumption |
SUPER_SATURATION_THRESHOLD | The minimum ratio of oxygen to plasma necessary to start producing tritium. |
PLASMA_BURN_RATE_DELTA | The divisor for the maximum plasma burn rate. (1/9 of the plasma can burn in one reaction tick.) |
FIRE_PLASMA_ENERGY_RELEASED | Amount of heat released per mole of burnt plasma into the tile |
HYDROGEN_MINIMUM_BURN_TEMPERATURE | The minimum temperature hydrogen combusts at. |
MINIMUM_HYDROGEN_OXYBURN_ENERGY | The minimum thermal energy necessary for hydrogen fires to use the HYDROGEN_OXYBURN_MULTIPLIER. Used to prevent overpowered hydrogen/oxygen singletank bombs to moderate success. |
HYDROGEN_OXYBURN_MULTIPLIER | A multiplier to released hydrogen fire energy when in an oxygen-rich mix. |
HYDROGEN_BURN_OXY_FACTOR | What fraction of the oxygen content of the mix is used for the burn rate in an oxygen-poor mix. |
HYDROGEN_BURN_H2_FACTOR | What fraction of the hydrogen content of the mix is used for the burn rate in an oxygen-rich mix. |
FIRE_HYDROGEN_ENERGY_RELEASED | The amount of energy released by burning one mole of hydrogen. (Before HYDROGEN_OXYBURN_MULTIPLIER is applied if applicable.) |
TRITIUM_MINIMUM_BURN_TEMPERATURE | The minimum temperature tritium combusts at. |
MINIMUM_TRITIUM_OXYBURN_ENERGY | The minimum thermal energy necessary for tritium fires to use the TRITIUM_OXYBURN_MULTIPLIER. Used to prevent overpowered tritium/oxygen singletank bombs to moderate success. |
TRITIUM_OXYBURN_MULTIPLIER | A multiplier to all secondary tritium fire effects when in an oxygen-rich mix. |
TRITIUM_BURN_OXY_FACTOR | What fraction of the oxygen content of the mix is used for the burn rate in an oxygen-poor mix. |
TRITIUM_BURN_TRIT_FACTOR | What fraction of the tritium content of the mix is used for the burn rate in an oxygen-rich mix. |
FIRE_TRITIUM_ENERGY_RELEASED | The amount of energy released by burning one mole of tritium. (Before TRITIUM_OXYBURN_MULTIPLIER is applied if applicable.) |
TRITIUM_RADIATION_MINIMUM_MOLES | The minimum number of moles of trit that must be burnt for a tritium fire reaction to produce a radiation pulse. (0.01 moles trit or 10 moles oxygen to start producing rads.) |
TRITIUM_RADIATION_RELEASE_THRESHOLD | The minimum released energy necessary for tritium to release radiation during combustion. (at a mix volume of CELL_VOLUME). |
TRITIUM_RADIATION_RANGE_DIVISOR | A scaling factor for the range of radiation pulses produced by tritium fires. |
TRITIUM_RADIATION_THRESHOLD_BASE | A scaling factor for the irradiation threshold of radiation pulses produced by tritium fires. |
TRITIUM_RADIATION_CHANCE_ENERGY_THRESHOLD_BASE | A scaling factor for the irradiation chance from energy released. This is the energy release required for everything in range to have a 50% chance of getting irradiated. |
TRITIUM_MINIMUM_RADIATION_RANGE | The minimum radiation pulse range from tritium fires. |
FREON_MAXIMUM_BURN_TEMPERATURE | The maximum temperature freon can combust at. |
FREON_LOWER_TEMPERATURE | Minimum temperature allowed for the burn to go at max speed, we would have negative pressure otherwise |
FREON_TERMINAL_TEMPERATURE | Terminal temperature after wich we stop the reaction |
FREON_OXYGEN_FULLBURN | Multiplier for freonfire with O2 moles * FREON_OXYGEN_FULLBURN for the maximum fuel consumption |
FREON_BURN_RATE_DELTA | The maximum fraction of the freon in a mix that can combust each reaction tick. |
FIRE_FREON_ENERGY_CONSUMED | The amount of heat absorbed per mole of freon burnt. |
HOT_ICE_FORMATION_MAXIMUM_TEMPERATURE | The maximum temperature at which freon combustion can form hot ice. |
HOT_ICE_FORMATION_MINIMUM_TEMPERATURE | The minimum temperature at which freon combustion can form hot ice. |
HOT_ICE_FORMATION_PROB | The chance for hot ice to form when freon reacts on a turf. |
N2O_FORMATION_MIN_TEMPERATURE | The minimum temperature N2O can form from nitrogen and oxygen in the presence of BZ at. |
N2O_FORMATION_MAX_TEMPERATURE | The maximum temperature N2O can form from nitrogen and oxygen in the presence of BZ at. |
N2O_FORMATION_ENERGY | The amount of energy released when a mole of N2O forms from nitrogen and oxygen in the presence of BZ. |
N2O_DECOMPOSITION_MIN_TEMPERATURE | The minimum temperature N2O can decompose at. |
N2O_DECOMPOSITION_MAX_TEMPERATURE | The maximum temperature N2O can decompose at. |
N2O_DECOMPOSITION_RATE_DIVISOR | The maximum portion of the N2O that can decompose each reaction tick. (50%) |
N2O_DECOMPOSITION_MIN_SCALE_TEMP | One root of the parabola used to scale N2O decomposition rates. |
N2O_DECOMPOSITION_MAX_SCALE_TEMP | The other root of the parabola used to scale N2O decomposition rates. |
N2O_DECOMPOSITION_SCALE_DIVISOR | The divisor used to normalize the N2O decomp scaling parabola. Basically the value of the apex/nadir of (x - N2O_DECOMPOSITION_MIN_SCALE_TEMP) * (x - N2O_DECOMPOSITION_MAX_SCALE_TEMP). |
N2O_DECOMPOSITION_ENERGY | The amount of energy released when one mole of N2O decomposes into nitrogen and oxygen. |
BZ_FORMATION_MAX_TEMPERATURE | The maximum temperature BZ can form at. Deliberately set lower than the minimum burn temperature for most combustible gases in an attempt to prevent long fuse singlecaps. |
BZ_FORMATION_ENERGY | The amount of energy ~2.5 moles of BZ forming from N2O and plasma releases. |
PLUOXIUM_FORMATION_MIN_TEMP | The minimum temperature pluoxium can form from carbon dioxide, oxygen, and tritium at. |
PLUOXIUM_FORMATION_MAX_TEMP | The maximum temperature pluoxium can form from carbon dioxide, oxygen, and tritium at. |
PLUOXIUM_FORMATION_MAX_RATE | The maximum amount of pluoxium that can form from carbon dioxide, oxygen, and tritium per reaction tick. |
PLUOXIUM_FORMATION_ENERGY | The amount of energy one mole of pluoxium forming from carbon dioxide, oxygen, and tritium releases. |
NITRIUM_FORMATION_MIN_TEMP | The minimum temperature necessary for nitrium to form from tritium, nitrogen, and BZ. |
NITRIUM_FORMATION_TEMP_DIVISOR | A scaling divisor for the rate of nitrium formation relative to mix temperature. |
NITRIUM_FORMATION_ENERGY | The amount of thermal energy consumed when a mole of nitrium is formed from tritium, nitrogen, and BZ. |
NITRIUM_DECOMPOSITION_MAX_TEMP | The maximum temperature nitrium can decompose into nitrogen and hydrogen at. |
NITRIUM_DECOMPOSITION_TEMP_DIVISOR | A scaling divisor for the rate of nitrium decomposition relative to mix temperature. |
NITRIUM_DECOMPOSITION_ENERGY | The amount of energy released when a mole of nitrium decomposes into nitrogen and hydrogen. |
FREON_FORMATION_MIN_TEMPERATURE | The minimum temperature freon can form from plasma, CO2, and BZ at. |
FREON_FORMATION_TEMP_DIVISOR | A scaling divisor for the rate of freon formation relative to mix temperature. |
FREON_FORMATION_ENERGY | The amount of energy 2.5 moles of freon forming from plasma, CO2, and BZ consumes. |
NOBLIUM_FORMATION_MIN_TEMP | The maximum temperature hyper-noblium can form from tritium and nitrogen at. |
NOBLIUM_FORMATION_MAX_TEMP | The maximum temperature hyper-noblium can form from tritium and nitrogen at. |
NOBLIUM_FORMATION_ENERGY | The amount of energy a single mole of hyper-noblium forming from tritium and nitrogen releases. |
REACTION_OPPRESSION_THRESHOLD | The number of moles of hyper-noblium required to prevent reactions. |
HALON_FORMATION_MIN_TEMPERATURE | The minimum temperature required for halon to form from tritium and BZ. |
HALON_FORMATION_MAX_TEMPERATURE | The maximum temperature required for halon to form from tritium and BZ. |
HALON_FORMATION_ENERGY | The amount of energy 4.25 moles of halon forming from tritium and BZ releases. |
HALON_COMBUSTION_ENERGY | How much energy a mole of halon combusting consumes. |
HEALIUM_FORMATION_MIN_TEMP | The minimum temperature healium can form from BZ and freon at. |
HEALIUM_FORMATION_MAX_TEMP | The maximum temperature healium can form from BZ and freon at. |
HEALIUM_FORMATION_ENERGY | The amount of energy three moles of healium forming from BZ and freon releases. |
ZAUKER_FORMATION_MIN_TEMPERATURE | The minimum temperature zauker can form from hyper-noblium and nitrium at. |
ZAUKER_FORMATION_MAX_TEMPERATURE | The maximum temperature zauker can form from hyper-noblium and nitrium at. |
ZAUKER_FORMATION_TEMPERATURE_SCALE | The temperature scaling factor for zauker formation. At most this many moles of zauker can form per reaction tick per kelvin. |
ZAUKER_FORMATION_ENERGY | The amount of energy half a mole of zauker forming from hypernoblium and nitrium consumes. |
ZAUKER_DECOMPOSITION_MAX_RATE | The maximum number of moles of zauker that can decompose per reaction tick. |
ZAUKER_DECOMPOSITION_ENERGY | The amount of energy a mole of zauker decomposing in the presence of nitrogen releases. |
PN_FORMATION_MIN_TEMPERATURE | The minimum temperature proto-nitrate can form from pluoxium and hydrogen at. |
PN_FORMATION_MAX_TEMPERATURE | The maximum temperature proto-nitrate can form from pluoxium and hydrogen at. |
PN_FORMATION_TEMPERATURE_SCALE | The temperature scaling factor for proto-nitrate formation. At most this many moles of zauker can form per reaction tick per kelvin. |
PN_FORMATION_ENERGY | The amount of energy 2.2 moles of proto-nitrate forming from pluoxium and hydrogen releases. |
PN_HYDROGEN_CONVERSION_THRESHOLD | The amount of hydrogen necessary for proto-nitrate to start converting it to more proto-nitrate. |
PN_HYDROGEN_CONVERSION_MAX_RATE | The maximum number of moles of hydrogen that can be converted into proto-nitrate in a single reaction tick. |
PN_HYDROGEN_CONVERSION_ENERGY | The amount of energy converting a mole of hydrogen into half a mole of proto-nitrate consumes. |
PN_TRITIUM_CONVERSION_MIN_TEMP | The minimum temperature proto-nitrate can convert tritium to hydrogen at. |
PN_TRITIUM_CONVERSION_MAX_TEMP | The maximum temperature proto-nitrate can convert tritium to hydrogen at. |
PN_TRITIUM_CONVERSION_ENERGY | The amount of energy proto-nitrate converting a mole of tritium into hydrogen releases. |
PN_TRITIUM_CONVERSION_RAD_RELEASE_THRESHOLD | The minimum released energy necessary for proto-nitrate to release radiation when converting tritium. (With a reaction vessel volume of CELL_VOLUME) |
PN_TRITIUM_RAD_RANGE_DIVISOR | A scaling factor for the range of the radiation pulses generated when proto-nitrate converts tritium to hydrogen. |
PN_TRITIUM_RAD_THRESHOLD_BASE | A scaling factor for the threshold of the radiation pulses generated when proto-nitrate converts tritium to hydrogen. |
PN_BZASE_MIN_TEMP | The minimum temperature proto-nitrate can break BZ down at. |
PN_BZASE_MAX_TEMP | The maximum temperature proto-nitrate can break BZ down at. |
PN_BZASE_ENERGY | The amount of energy proto-nitrate breaking down a mole of BZ releases. |
PN_BZASE_RAD_RELEASE_THRESHOLD | The minimum released energy necessary for proto-nitrate to release rads when breaking down BZ (at a mix volume of CELL_VOLUME). |
PN_BZASE_RAD_RANGE_DIVISOR | A scaling factor for the range of the radiation pulses generated when proto-nitrate breaks down BZ. |
PN_BZASE_RAD_THRESHOLD_BASE | A scaling factor for the threshold of the radiation pulses generated when proto-nitrate breaks down BZ. |
Define Details
ATMOS_RADIATION_VOLUME_EXP
An exponent used to make large volume gas mixtures significantly less likely to release rads. Used to prevent tritfires in distro from irradiating literally the entire station with no warning.
BZ_FORMATION_ENERGY
The amount of energy ~2.5 moles of BZ forming from N2O and plasma releases.
BZ_FORMATION_MAX_TEMPERATURE
The maximum temperature BZ can form at. Deliberately set lower than the minimum burn temperature for most combustible gases in an attempt to prevent long fuse singlecaps.
FIRE_CARBON_ENERGY_RELEASED
Amount of heat released per mole of burnt carbon into the tile
FIRE_FREON_ENERGY_CONSUMED
The amount of heat absorbed per mole of freon burnt.
FIRE_HYDROGEN_ENERGY_RELEASED
The amount of energy released by burning one mole of hydrogen. (Before HYDROGEN_OXYBURN_MULTIPLIER is applied if applicable.)
FIRE_PLASMA_ENERGY_RELEASED
Amount of heat released per mole of burnt plasma into the tile
FIRE_TRITIUM_ENERGY_RELEASED
The amount of energy released by burning one mole of tritium. (Before TRITIUM_OXYBURN_MULTIPLIER is applied if applicable.)
FREON_BURN_RATE_DELTA
The maximum fraction of the freon in a mix that can combust each reaction tick.
FREON_FORMATION_ENERGY
The amount of energy 2.5 moles of freon forming from plasma, CO2, and BZ consumes.
FREON_FORMATION_MIN_TEMPERATURE
The minimum temperature freon can form from plasma, CO2, and BZ at.
FREON_FORMATION_TEMP_DIVISOR
A scaling divisor for the rate of freon formation relative to mix temperature.
FREON_LOWER_TEMPERATURE
Minimum temperature allowed for the burn to go at max speed, we would have negative pressure otherwise
FREON_MAXIMUM_BURN_TEMPERATURE
The maximum temperature freon can combust at.
FREON_OXYGEN_FULLBURN
Multiplier for freonfire with O2 moles * FREON_OXYGEN_FULLBURN for the maximum fuel consumption
FREON_TERMINAL_TEMPERATURE
Terminal temperature after wich we stop the reaction
HALON_COMBUSTION_ENERGY
How much energy a mole of halon combusting consumes.
HALON_FORMATION_ENERGY
The amount of energy 4.25 moles of halon forming from tritium and BZ releases.
HALON_FORMATION_MAX_TEMPERATURE
The maximum temperature required for halon to form from tritium and BZ.
HALON_FORMATION_MIN_TEMPERATURE
The minimum temperature required for halon to form from tritium and BZ.
HEALIUM_FORMATION_ENERGY
The amount of energy three moles of healium forming from BZ and freon releases.
HEALIUM_FORMATION_MAX_TEMP
The maximum temperature healium can form from BZ and freon at.
HEALIUM_FORMATION_MIN_TEMP
The minimum temperature healium can form from BZ and freon at.
HOT_ICE_FORMATION_MAXIMUM_TEMPERATURE
The maximum temperature at which freon combustion can form hot ice.
HOT_ICE_FORMATION_MINIMUM_TEMPERATURE
The minimum temperature at which freon combustion can form hot ice.
HOT_ICE_FORMATION_PROB
The chance for hot ice to form when freon reacts on a turf.
HYDROGEN_BURN_H2_FACTOR
What fraction of the hydrogen content of the mix is used for the burn rate in an oxygen-rich mix.
HYDROGEN_BURN_OXY_FACTOR
What fraction of the oxygen content of the mix is used for the burn rate in an oxygen-poor mix.
HYDROGEN_MINIMUM_BURN_TEMPERATURE
The minimum temperature hydrogen combusts at.
HYDROGEN_OXYBURN_MULTIPLIER
A multiplier to released hydrogen fire energy when in an oxygen-rich mix.
MIASTER_STERILIZATION_ENERGY
The amount of energy released when a mole of miasma is sterilized.
MIASTER_STERILIZATION_MAX_HUMIDITY
The maximum ratio of water vapor to other gases miasma can be sterilized at.
MIASTER_STERILIZATION_RATE_BASE
The minimum amount of miasma that will be sterilized in a reaction tick.
MIASTER_STERILIZATION_RATE_SCALE
The temperature required to sterilize an additional mole of miasma in a reaction tick.
MIASTER_STERILIZATION_TEMP
The minimum temperature miasma begins being sterilized at.
MINIMUM_HYDROGEN_OXYBURN_ENERGY
The minimum thermal energy necessary for hydrogen fires to use the HYDROGEN_OXYBURN_MULTIPLIER. Used to prevent overpowered hydrogen/oxygen singletank bombs to moderate success.
MINIMUM_TRITIUM_OXYBURN_ENERGY
The minimum thermal energy necessary for tritium fires to use the TRITIUM_OXYBURN_MULTIPLIER. Used to prevent overpowered tritium/oxygen singletank bombs to moderate success.
N2O_DECOMPOSITION_ENERGY
The amount of energy released when one mole of N2O decomposes into nitrogen and oxygen.
N2O_DECOMPOSITION_MAX_SCALE_TEMP
The other root of the parabola used to scale N2O decomposition rates.
N2O_DECOMPOSITION_MAX_TEMPERATURE
The maximum temperature N2O can decompose at.
N2O_DECOMPOSITION_MIN_SCALE_TEMP
One root of the parabola used to scale N2O decomposition rates.
N2O_DECOMPOSITION_MIN_TEMPERATURE
The minimum temperature N2O can decompose at.
N2O_DECOMPOSITION_RATE_DIVISOR
The maximum portion of the N2O that can decompose each reaction tick. (50%)
N2O_DECOMPOSITION_SCALE_DIVISOR
The divisor used to normalize the N2O decomp scaling parabola. Basically the value of the apex/nadir of (x - N2O_DECOMPOSITION_MIN_SCALE_TEMP) * (x - N2O_DECOMPOSITION_MAX_SCALE_TEMP).
N2O_FORMATION_ENERGY
The amount of energy released when a mole of N2O forms from nitrogen and oxygen in the presence of BZ.
N2O_FORMATION_MAX_TEMPERATURE
The maximum temperature N2O can form from nitrogen and oxygen in the presence of BZ at.
N2O_FORMATION_MIN_TEMPERATURE
The minimum temperature N2O can form from nitrogen and oxygen in the presence of BZ at.
NITRIUM_DECOMPOSITION_ENERGY
The amount of energy released when a mole of nitrium decomposes into nitrogen and hydrogen.
NITRIUM_DECOMPOSITION_MAX_TEMP
The maximum temperature nitrium can decompose into nitrogen and hydrogen at.
NITRIUM_DECOMPOSITION_TEMP_DIVISOR
A scaling divisor for the rate of nitrium decomposition relative to mix temperature.
NITRIUM_FORMATION_ENERGY
The amount of thermal energy consumed when a mole of nitrium is formed from tritium, nitrogen, and BZ.
NITRIUM_FORMATION_MIN_TEMP
The minimum temperature necessary for nitrium to form from tritium, nitrogen, and BZ.
NITRIUM_FORMATION_TEMP_DIVISOR
A scaling divisor for the rate of nitrium formation relative to mix temperature.
NOBLIUM_FORMATION_ENERGY
The amount of energy a single mole of hyper-noblium forming from tritium and nitrogen releases.
NOBLIUM_FORMATION_MAX_TEMP
The maximum temperature hyper-noblium can form from tritium and nitrogen at.
NOBLIUM_FORMATION_MIN_TEMP
The maximum temperature hyper-noblium can form from tritium and nitrogen at.
OXYGEN_BURN_RATIO_BASE
The maximum and default amount of plasma consumed as oxydizer per mole of plasma burnt.
PLASMA_BURN_RATE_DELTA
The divisor for the maximum plasma burn rate. (1/9 of the plasma can burn in one reaction tick.)
PLASMA_MINIMUM_BURN_TEMPERATURE
Minimum temperature to burn plasma
PLASMA_OXYGEN_FULLBURN
Multiplier for plasmafire with O2 moles * PLASMA_OXYGEN_FULLBURN for the maximum fuel consumption
PLASMA_UPPER_TEMPERATURE
Upper temperature ceiling for plasmafire reaction calculations for fuel consumption
PLUOXIUM_FORMATION_ENERGY
The amount of energy one mole of pluoxium forming from carbon dioxide, oxygen, and tritium releases.
PLUOXIUM_FORMATION_MAX_RATE
The maximum amount of pluoxium that can form from carbon dioxide, oxygen, and tritium per reaction tick.
PLUOXIUM_FORMATION_MAX_TEMP
The maximum temperature pluoxium can form from carbon dioxide, oxygen, and tritium at.
PLUOXIUM_FORMATION_MIN_TEMP
The minimum temperature pluoxium can form from carbon dioxide, oxygen, and tritium at.
PN_BZASE_ENERGY
The amount of energy proto-nitrate breaking down a mole of BZ releases.
PN_BZASE_MAX_TEMP
The maximum temperature proto-nitrate can break BZ down at.
PN_BZASE_MIN_TEMP
The minimum temperature proto-nitrate can break BZ down at.
PN_BZASE_RAD_RANGE_DIVISOR
A scaling factor for the range of the radiation pulses generated when proto-nitrate breaks down BZ.
PN_BZASE_RAD_RELEASE_THRESHOLD
The minimum released energy necessary for proto-nitrate to release rads when breaking down BZ (at a mix volume of CELL_VOLUME).
PN_BZASE_RAD_THRESHOLD_BASE
A scaling factor for the threshold of the radiation pulses generated when proto-nitrate breaks down BZ.
PN_FORMATION_ENERGY
The amount of energy 2.2 moles of proto-nitrate forming from pluoxium and hydrogen releases.
PN_FORMATION_MAX_TEMPERATURE
The maximum temperature proto-nitrate can form from pluoxium and hydrogen at.
PN_FORMATION_MIN_TEMPERATURE
The minimum temperature proto-nitrate can form from pluoxium and hydrogen at.
PN_FORMATION_TEMPERATURE_SCALE
The temperature scaling factor for proto-nitrate formation. At most this many moles of zauker can form per reaction tick per kelvin.
PN_HYDROGEN_CONVERSION_ENERGY
The amount of energy converting a mole of hydrogen into half a mole of proto-nitrate consumes.
PN_HYDROGEN_CONVERSION_MAX_RATE
The maximum number of moles of hydrogen that can be converted into proto-nitrate in a single reaction tick.
PN_HYDROGEN_CONVERSION_THRESHOLD
The amount of hydrogen necessary for proto-nitrate to start converting it to more proto-nitrate.
PN_TRITIUM_CONVERSION_ENERGY
The amount of energy proto-nitrate converting a mole of tritium into hydrogen releases.
PN_TRITIUM_CONVERSION_MAX_TEMP
The maximum temperature proto-nitrate can convert tritium to hydrogen at.
PN_TRITIUM_CONVERSION_MIN_TEMP
The minimum temperature proto-nitrate can convert tritium to hydrogen at.
PN_TRITIUM_CONVERSION_RAD_RELEASE_THRESHOLD
The minimum released energy necessary for proto-nitrate to release radiation when converting tritium. (With a reaction vessel volume of CELL_VOLUME)
PN_TRITIUM_RAD_RANGE_DIVISOR
A scaling factor for the range of the radiation pulses generated when proto-nitrate converts tritium to hydrogen.
PN_TRITIUM_RAD_THRESHOLD_BASE
A scaling factor for the threshold of the radiation pulses generated when proto-nitrate converts tritium to hydrogen.
PRIORITY_FIRE
The priority used to indicate that a reactions should run after all other types of reactions. Exclusively used for combustion reactions that produce fire or are freon.
PRIORITY_FORMATION
The priority used for reactions that produce a useful or more advanced product. Goes after purgative reactions so that the purgers can be slightly more useful.
PRIORITY_POST_FORMATION
The priority used for indicate that a reactions should run immediately before most forms of combustion. Used by two decomposition reactions and steam condensation.
PRIORITY_PRE_FORMATION
The prority used to indicate that a reaction should run immediately at the start of a reaction cycle. Currently used by a jumble of decomposition reactions and purgative reactions.
REACTION_OPPRESSION_THRESHOLD
The number of moles of hyper-noblium required to prevent reactions.
SUPER_SATURATION_THRESHOLD
The minimum ratio of oxygen to plasma necessary to start producing tritium.
TRITIUM_BURN_OXY_FACTOR
What fraction of the oxygen content of the mix is used for the burn rate in an oxygen-poor mix.
TRITIUM_BURN_TRIT_FACTOR
What fraction of the tritium content of the mix is used for the burn rate in an oxygen-rich mix.
TRITIUM_MINIMUM_BURN_TEMPERATURE
The minimum temperature tritium combusts at.
TRITIUM_MINIMUM_RADIATION_RANGE
The minimum radiation pulse range from tritium fires.
TRITIUM_OXYBURN_MULTIPLIER
A multiplier to all secondary tritium fire effects when in an oxygen-rich mix.
TRITIUM_RADIATION_CHANCE_ENERGY_THRESHOLD_BASE
A scaling factor for the irradiation chance from energy released. This is the energy release required for everything in range to have a 50% chance of getting irradiated.
TRITIUM_RADIATION_MINIMUM_MOLES
The minimum number of moles of trit that must be burnt for a tritium fire reaction to produce a radiation pulse. (0.01 moles trit or 10 moles oxygen to start producing rads.)
TRITIUM_RADIATION_RANGE_DIVISOR
A scaling factor for the range of radiation pulses produced by tritium fires.
TRITIUM_RADIATION_RELEASE_THRESHOLD
The minimum released energy necessary for tritium to release radiation during combustion. (at a mix volume of CELL_VOLUME).
TRITIUM_RADIATION_THRESHOLD_BASE
A scaling factor for the irradiation threshold of radiation pulses produced by tritium fires.
WATER_VAPOR_CONDENSATION_POINT
The temperature required for water vapor to condense.
WATER_VAPOR_DEPOSITION_POINT
The temperature required for water vapor to condense as ice instead of water.
ZAUKER_DECOMPOSITION_ENERGY
The amount of energy a mole of zauker decomposing in the presence of nitrogen releases.
ZAUKER_DECOMPOSITION_MAX_RATE
The maximum number of moles of zauker that can decompose per reaction tick.
ZAUKER_FORMATION_ENERGY
The amount of energy half a mole of zauker forming from hypernoblium and nitrium consumes.
ZAUKER_FORMATION_MAX_TEMPERATURE
The maximum temperature zauker can form from hyper-noblium and nitrium at.
ZAUKER_FORMATION_MIN_TEMPERATURE
The minimum temperature zauker can form from hyper-noblium and nitrium at.
ZAUKER_FORMATION_TEMPERATURE_SCALE
The temperature scaling factor for zauker formation. At most this many moles of zauker can form per reaction tick per kelvin.