code/__DEFINES/botany.dm
MAX_PLANT_YIELD | -- Botany plant stat defines. -- MAXES: |
---|---|
MIN_PLANT_ENDURANCE | MINS: |
WEED_HARDY_YIELD_MIN | -- Some botany trait value defines. -- Weed Hardy can only reduce plants to 3 yield. |
CARNIVORY_POTENCY_MIN | Carnivory potency can only reduce potency to 30. |
FUNGAL_METAB_YIELD_MIN | Fungle megabolism plants have a min yield of 1. |
TRAY_NAME_UPDATE | -- Hydroponics tray defines. -- Macro for updating the tray name. |
STATIC_NUTRIENT_CAPACITY | Base amount of nutrients a tray can old. |
MAX_TRAY_TOXINS | Maximum amount of toxins a tray can reach. |
MAX_TRAY_PESTS | Maxumum pests a tray can reach. |
MAX_TRAY_WEEDS | Maximum weeds a tray can reach. |
GENE_SHEAR_MIN_HEALTH | Minumum plant health required for gene shears. |
FLORA_GUN_MIN_ENDURANCE | Minumum plant endurance required to lock a mutation with a somatoray. |
PLANT_GENE_REMOVABLE | -- Flags for genes -- Plant genes that can be removed via gene shears. |
PLANT_GENE_MUTATABLE | Plant genes that can be mutated randomly in strange seeds / due to high instability. |
PLANT_GENE_GRAFTABLE | Plant genes that can be graftable. Used in formatting text, as they need to be set to be graftable anyways. |
MUTATE_EARLY | -- Flags for seeds. -- Allows a plant to wild mutate (mutate on haravest) at a certain instability. |
TRAIT_HALVES_YIELD | -- Flags for traits. -- Caps the plant's yield at 5 instead of 10. |
GLOW_ID | -- Trait IDs. Plants that match IDs cannot be added to the same plant. -- Plants that glow. |
PLANT_TYPE_ID | Plant types. |
TEMP_CHANGE_ID | Plants that affect the reagent's temperature. |
CONTENTS_CHANGE_ID | Plants that affect the reagent contents. |
THROW_IMPACT_ID | Plants that do something special when they impact. |
REAGENT_TRANSFER_ID | Plants that transfer reagents on impact. |
ATTACK_SELF_ID | Plants that have a unique effect on attack_self. |
EGG_LAYING_MESSAGES | A list of possible egg laying descriptions |
Define Details
ATTACK_SELF_ID
Plants that have a unique effect on attack_self.
CARNIVORY_POTENCY_MIN
Carnivory potency can only reduce potency to 30.
CONTENTS_CHANGE_ID
Plants that affect the reagent contents.
EGG_LAYING_MESSAGES
A list of possible egg laying descriptions
FLORA_GUN_MIN_ENDURANCE
Minumum plant endurance required to lock a mutation with a somatoray.
FUNGAL_METAB_YIELD_MIN
Fungle megabolism plants have a min yield of 1.
GENE_SHEAR_MIN_HEALTH
Minumum plant health required for gene shears.
GLOW_ID
-- Trait IDs. Plants that match IDs cannot be added to the same plant. -- Plants that glow.
MAX_PLANT_YIELD
-- Botany plant stat defines. -- MAXES:
MAX_TRAY_PESTS
Maxumum pests a tray can reach.
MAX_TRAY_TOXINS
Maximum amount of toxins a tray can reach.
MAX_TRAY_WEEDS
Maximum weeds a tray can reach.
MIN_PLANT_ENDURANCE
MINS:
MUTATE_EARLY
-- Flags for seeds. -- Allows a plant to wild mutate (mutate on haravest) at a certain instability.
PLANT_GENE_GRAFTABLE
Plant genes that can be graftable. Used in formatting text, as they need to be set to be graftable anyways.
PLANT_GENE_MUTATABLE
Plant genes that can be mutated randomly in strange seeds / due to high instability.
PLANT_GENE_REMOVABLE
-- Flags for genes -- Plant genes that can be removed via gene shears.
PLANT_TYPE_ID
Plant types.
REAGENT_TRANSFER_ID
Plants that transfer reagents on impact.
STATIC_NUTRIENT_CAPACITY
Base amount of nutrients a tray can old.
TEMP_CHANGE_ID
Plants that affect the reagent's temperature.
THROW_IMPACT_ID
Plants that do something special when they impact.
TRAIT_HALVES_YIELD
-- Flags for traits. -- Caps the plant's yield at 5 instead of 10.
TRAY_NAME_UPDATE
-- Hydroponics tray defines. -- Macro for updating the tray name.
WEED_HARDY_YIELD_MIN
-- Some botany trait value defines. -- Weed Hardy can only reduce plants to 3 yield.