code/__DEFINES/atmospherics/_ZAS.dm 
| AIR_ALLOWED | Air and zones freely mingle with this turf under the given conditions |
|---|---|
| AIR_BLOCKED | Neither air nor zones can interact with this turf under the given conditions |
| ZONE_BLOCKED | Air can pass through or into this turf, but zones may not merge with it. Will not block zone merges |
| ZONE_MIN_SIZE | Zones with less than this many turfs will always merge, even if the connection is not direct. This MUST be ATLEAST 2, or doorways will BREAK. |
| CANPASS_ALWAYS | Air can always pass |
| CANPASS_DENSITY | Air can only pass if density is FALSE |
| CANPASS_PROC | This atom uses /proc/zas_canpass() |
| CANPASS_NEVER | Air can never pass |
| TURF_HAS_VALID_ZONE | Checks is a turf is simulated and has a valid zone. |
| SAFE_ZAS_UPDATE | Checks if X is a turf, if it is, mark it's zone for update. |
| /var/csrfz_check | "Can safely remove from zone" |
| /var/gzn_check | "Get zone neighbors" |
| CELL_VOLUME | The volume of a standard cell, in liters. 1 turf is 1 cell. |
| MOLES_CELLSTANDARD | Moles in a 2.5 m^3 cell at 101.325 kPa and 20 C. |
| O2STANDARD | The standard O2 percentage for livable atmos. |
| N2STANDARD | The standard N2 percentage for livable atmos. |
| MOLES_PHORON_VISIBLE | The amount of moles in a standard cell (1 turf) when Plasma starts being visible. |
| MOLES_O2STANDARD | The standard molar content of Oxygen in a livible cell (turf). |
| MOLES_N2STANDARD | The standard molar content of Nitrogen in a livible cell (turf). |
| SOUND_MINIMUM_PRESSURE | The minimum pressure for sound to be audible to a human |
| PRESSURE_DAMAGE_COEFFICIENT | The amount of pressure damage someone takes is equal to (pressure / HAZARD_HIGH_PRESSURE)*PRESSURE_DAMAGE_COEFFICIENT, with the maximum of MAX_PRESSURE_DAMAGE |
| MINIMUM_PRESSURE_DIFFERENCE_TO_SUSPEND | /OPTIMIZATIONS///// If the pressure delta between two zones is below this value, they will not process. |
| MINIMUM_AIR_RATIO_TO_SUSPEND | Minimum ratio of air that must move to/from a tile to suspend group processing |
| MINIMUM_AIR_TO_SUSPEND | Minimum amount of air that has to move before a group processing can be suspended |
| FIRE_MINIMUM_FUEL_MOL_TO_EXIST | The minimum amount of fuel in mols required for a fire to exist. |
| OPENTURF_DEFAULT_ATMOS | the default air mix that open turfs spawn |
| BURNMIX_ATMOS | A long and hot fire |
| TCOMMS_ATMOS | -193,15°C telecommunications. also used for xenobiology slime killrooms |
| AIRLESS_ATMOS | space |
| KITCHEN_COLDROOM_ATMOS | -93.15°C snow and ice turfs -14°C kitchen coldroom, just might loss your tail; higher amount of mol to reach about 101.3 kpA |
| BOMBCAP_DVSTN_RADIUS | Bomb caps |
| FLOOR_HEAT_TRANSFER_COEFFICIENT | CURRENTLY ONLY AROUND TO APPEASE LINTERS, THERMAL CONDUCTIVITY IS NOT IMPLIMENTED FULLY |
Define Details
AIRLESS_ATMOS 
space
AIR_ALLOWED 
Air and zones freely mingle with this turf under the given conditions
AIR_BLOCKED 
Neither air nor zones can interact with this turf under the given conditions
BOMBCAP_DVSTN_RADIUS 
Bomb caps
BURNMIX_ATMOS 
A long and hot fire
CANPASS_ALWAYS 
Air can always pass
CANPASS_DENSITY 
Air can only pass if density is FALSE
CANPASS_NEVER 
Air can never pass
CANPASS_PROC 
This atom uses /proc/zas_canpass()
CELL_VOLUME 
The volume of a standard cell, in liters. 1 turf is 1 cell.
FIRE_MINIMUM_FUEL_MOL_TO_EXIST 
The minimum amount of fuel in mols required for a fire to exist.
FLOOR_HEAT_TRANSFER_COEFFICIENT 
CURRENTLY ONLY AROUND TO APPEASE LINTERS, THERMAL CONDUCTIVITY IS NOT IMPLIMENTED FULLY
KITCHEN_COLDROOM_ATMOS 
-93.15°C snow and ice turfs -14°C kitchen coldroom, just might loss your tail; higher amount of mol to reach about 101.3 kpA
MINIMUM_AIR_RATIO_TO_SUSPEND 
Minimum ratio of air that must move to/from a tile to suspend group processing
MINIMUM_AIR_TO_SUSPEND 
Minimum amount of air that has to move before a group processing can be suspended
MINIMUM_PRESSURE_DIFFERENCE_TO_SUSPEND 
/OPTIMIZATIONS///// If the pressure delta between two zones is below this value, they will not process.
MOLES_CELLSTANDARD 
Moles in a 2.5 m^3 cell at 101.325 kPa and 20 C.
MOLES_N2STANDARD 
The standard molar content of Nitrogen in a livible cell (turf).
MOLES_O2STANDARD 
The standard molar content of Oxygen in a livible cell (turf).
MOLES_PHORON_VISIBLE 
The amount of moles in a standard cell (1 turf) when Plasma starts being visible.
N2STANDARD 
The standard N2 percentage for livable atmos.
O2STANDARD 
The standard O2 percentage for livable atmos.
OPENTURF_DEFAULT_ATMOS 
the default air mix that open turfs spawn
PRESSURE_DAMAGE_COEFFICIENT 
The amount of pressure damage someone takes is equal to (pressure / HAZARD_HIGH_PRESSURE)*PRESSURE_DAMAGE_COEFFICIENT, with the maximum of MAX_PRESSURE_DAMAGE
SAFE_ZAS_UPDATE 
Checks if X is a turf, if it is, mark it's zone for update.
SOUND_MINIMUM_PRESSURE 
The minimum pressure for sound to be audible to a human
TCOMMS_ATMOS 
-193,15°C telecommunications. also used for xenobiology slime killrooms
TURF_HAS_VALID_ZONE 
Checks is a turf is simulated and has a valid zone.
ZONE_BLOCKED 
Air can pass through or into this turf, but zones may not merge with it. Will not block zone merges
ZONE_MIN_SIZE 
Zones with less than this many turfs will always merge, even if the connection is not direct. This MUST be ATLEAST 2, or doorways will BREAK.